![]() |
Cayuga County Association Of Emergency Services |
||||||||
|
Member - Northern Central New York Volunteer Firemen's Association |
Firemen's Association of the State of New York |
||||||||
|
President |
www.ccaes.org | print - pdf | |||||||
|
Corey Rooker |
|||||||||
|
PO Box 549 |
|||||||||
|
Port Byron, N.Y. 13140 |
2009 |
Feb | 24 | Montezuma Fire Dept. | |||||
|
315 730-0226 |
Mar | 24 | Owasco Fire Dept. | ||||||
| Apr | 28 | Port Byron Fire Dept. | |||||||
| May | 26 | Scipio Fire Dept. | |||||||
|
Recording Secretary |
Jun | 23 | Sennett Fire Dept. | ||||||
|
Jesse J. Pingert |
Jul | 28 | NO MEETING | ||||||
|
17 Green Street |
Aug | 25 | Locke Fire Dept. | Steak Roast 6:00 PM | |||||
|
Port Byron, N.Y. 13140 |
Sep | 22 | Throop Fire Dept. | ||||||
|
315-776-5169 |
Oct | 27 | Weedsport Fire Dept. | ||||||
| Nov | 24 | Auburn Fire Dept. | |||||||
|
Associate Members |
Dec | 22 | Aurelius Fire Dept. | ||||||
| Auburn Fire Dept. |
2010 |
Jan | 26 | Weedsport Fire Dept. | Banquet 6:00 PM | ||||
| Aurelius Fire Dept. | |||||||||
| Aurora Fire Dept. |
Meetings on the Fourth Tuesday @ 8:00 PM |
||||||||
| Cato Fire Dept. | |||||||||
| Cayuga Fire Dept. | Office | Directors | Phone | Department | |||||
| CIMVAC | President | Corey Rooker | 730-0226 | Port Byron | |||||
| Conquest Fire Dept. | Vice President | Chris Morabito | 253-2684 | Owasco | |||||
| Fair Haven Fire Dept. | Recording Secretary | Jesse Pingert | 776-5169 | Port Byron | |||||
| Fair Haven Village Amb. | Membership Secretary | Patrick Merical | 784-5067 | New Hope | |||||
| Fleming Fire Dept. #1 | Treasurer | Charles Kreplin | 834-9223 | Weedsport | |||||
| Fleming Fire Dept. #2 | Ass't. Treasurer | Earl Ward | 834-9944 | Weedsport | |||||
| Four Town FAS | Chaplain | Douglas Wallace | 834-9960 | Weedsport | |||||
| Genoa Fire Dept. | 1 yr | William Feocco | 252-9006 | Sennett | |||||
| Ira Fire Dept. | Trustees | 2 yr | Russ Olmsted | 626-2636 | Cato | ||||
| King Ferry Fire Dept. | 3 yr | Laverne Blowers | 253-3006 | Owasco | |||||
| Locke Fire Dept. | David Dixon | 776-5592 | Port Byron | ||||||
| Long Hill Fire Dept. |
Fire Advisory Board |
Craig Foster | 253-3110 | Aurelius | |||||
| Meridian Fire Dept. |
Meetings on the 2nd Monday |
Michael Hammon | 253-4031 | Auburn | |||||
| Montezuma Fire Dept. |
7:30 pm in the CC Office Building |
Patrick Merical | 784-5067 | New Hope | |||||
| Moravia Fire Dept. | Corey Rooker | 730-0226 | Port Byron | ||||||
| New Hope Fire Dept. | EM 600 | CCEMO Director | Brian Dahl | 255-1161 | Throop | ||||
| Owasco Fire Dept. | EM 900 | Dep. Director | Niel Rivenburgh | 255-1162 | |||||
| Poplar Ridge Fire Dept. | 911 | Administrator | Denise Stayton | 253-1192 | |||||
| Port Byron Fire Dept. | EM 601 | Dep. Director Fire | Larry Dygert | 626-2667 | |||||
| Scipio Center Fire Dept. | EM 602 | Dep. Fire Coord. | Thomas Begley | 626-6597 | Cato | ||||
| Sempronius Fire Dept. | EM 603 | Dep. Fire Coord. | William Pelc | 255-6953 | Fleming 1 | ||||
| Sennett Fire Dept. | EM 604 | Dep. Fire Coord. | David James | 834-6388 | Weedsport | ||||
| Southern Cayuga Amb. | EM 605 | Dep. Fire Coord. | James Perkins | 364-5311 | Scipio | ||||
| Throop Fire Dept. | EM 606 | Dep. Fire Coord. | Ray Dyer III | 497-1244 | Locke | ||||
| Union Springs Fire Dept. | EM 610 | HazMat | Pat Dinonno | 252-2313 | Auburn | ||||
| Victory Fire Dept. | EM 901 | Dep. Director EMS | Roman Rotko | 258-3896 | Auburn | ||||
| Weedsport Fire Dept. | EM 902 | Dep. EMS Coord. | Deanna Gates | 246-3218 | CIMVAC | ||||
| West Niles Fire Dept. | EM 903 | Dep. EMS Coord. | Sam Giannettino | 253-7422 | Auburn | ||||
|
DHD 2009 |
EM 904 | Dep. EMS Coord. | Joseph DiFabio | 430-8109 | Throop | ||||
| EM 905 | Dep. EMS Coord. | Travis Poole | 730-7939 | Owasco | |||||
| EM 906 | Dep. EMS Coord. | Michael Deyneka | 255-0339 | Auburn | |||||